Leírás
ARBOR SB-122-2J64
Industrial Fanless PC w/ Intel® Elkhart Lake Celeron® J6412 ProcessorSystem
| CPU | Intel® Celeron® J6412 CPU Elkhart Lake (2.0 GHz/2.6GHz) |
|---|---|
| Memory | 1 x DDR4 SO-DIMM socket, supporting 3200 MHz SDRAM up to 32GB |
| Chipset | Integrated in CPU |
| Graphics | Intel® UHD Graphics for 10th Gen. Intel® Processors |
| LAN Chipset | 1 x Intel® I210-AT GbE controller 1 x Intel® I226-V 2.5GbE controller |
| Watchdog Timer | 1~255 levels reset |
External I/O
| Serial Ports | 2 x RS-232/422/485 (default RS-232) with auto flow control |
|---|---|
| USB Ports | 2 x USB3.1 2 x USB2.0 |
| LAN | 2 x RJ45 |
| Video Ports | 1 x HDMI (Max Resolution: 4096 x 2160@60Hz) 1 x DP (Max Resolution: 4096 x 2160@60Hz) |
Internal I/O
| USB Ports | 2 x USB2.0 |
|---|---|
| Expansion Slot | 1 x M.2 M Key 2242 slot (SATA signal supported) 1 x MiniPCIe slot (PCIe/USB2.0 signal supported) 1 x M.2 E Key 2230 slot (PCIe/USB2.0 signal supported) |
Storage
| Device | 1 x M.2 M Key 2242 slot (SATA signal) |
|---|
Power System
| Power Input | 12-24V DC, 2-pin phoenix connector |
|---|
OS
| System | Windows 10/11, Ubuntu 20.04 |
|---|
Qualification
| Certification | CE, FCC |
|---|
Mechanical
| Construction | Aluminum Alloy |
|---|---|
| Mounting | Book-mount, Wall-mount, DIN-Rail(optional) |
| Dimensions (W x H x D) | 165 x 120 x 50 mm (6.5” x 4.72” x 1.97” ) |
| Weight (Net) | 0.8kg |
Environmental
| Operating Temp. | -20 ~ 60°C (-4 ~ 140ºF),ambient w/ air flow (WT RAM & SSD) |
|---|---|
| Storage Temp. | -40 ~ 85°C (-40 ~ 185ºF) |
| Relative Humidity | 5 ~ 95% @ 40°C (non-condensing) |
| Vibration | 5~500Hz, 2Grms, operation |
| Sine Vibration | 5~500Hz, 2Grms, Non-operation |
| Shock | Operation: 10G@11ms Non-operation: 30G@11ms |
Packing List
| SB-122-2J64 | 1 pcs BOX PC |
|---|---|
| Thermal PAD | 1 pcs for Memory, 1 pcs for M.2 2242 |
| 2-pin terminal block | 1 pcs 5mm for Power-input |
| Wall-mount bracket | 2 pcs |
| Book-mount bracket | 2 pcs |
| Screw package | 1 pcs |










